For the auto and motorcycle parts industry, we have a large inventory of the main references used for the production of clamps, bolts, pins, fittings, studs, nuts, among others.
Bolts
Pins
Fittings
Shaft for footrest
BrakeRod
Asparagus
Nuts
Slices
Screws
Bushings
Bajo Carbono | ||
Dimensión | Peso teórico Kg/m |
|
MM | Pulg. | |
9.53 | 3/8 | 0.5589 |
11.1 | 7/16 | 0.7607 |
12.70 | 1/2 | 0.9935 |
14.29 | 9/16 | 1.257 |
15.88 | 5/8 | 1.552 |
17.46 | 11/16 | 1.878 |
19.05 | 3/4 | 2.235 |
22.22 | 7/8 | 3.043 |
Medio Carbono | ||
Dimensión | Peso teórico Kg/m |
|
MM | Pulg. | |
11.11 | 7/16 | 0.7607 |
12.70 | 1/2 | 0.9935 |
14.29 | 9/16 | 1.257 |
15.88 | 5/8 | 1.552 |
17.46 | 11/16 | 1.878 |
19.05 | 3/4 | 2.235 |
22.22 | 7/8 | 3.043 |
23.81 | 15/16 | 3.493 |
25.40 | 1 | 3.974 |
26.99 | 1-1/16 | 4.486 |
28.58 | 1-1/8 | 5.030 |
30.16 | 1-3/16 | 5.604 |
31.75 | 1-1/4 | 6.210 |
34.93 | 1-3/8 | 7.470 |
38.10 | 1-1/2 | 8.942 |
41.28 | 1-5/8 | 10.49 |
44.45 | 1-3/4 | 12.17 |
50.80 | 2 | 15.90 |
Bajo Carbono | ||
Dimensión | Peso teórico Kg/m |
|
MM | Pulg. | |
11.11 | 7/16 | 0.8397 |
12.70 | 1/2 | 1.097 |
14.29 | 9/16 | 1.388 |
15.88 | 5/8 | 1.714 |
17.46 | 11/16 | 2.074 |
19.05 | 3/4 | 2.468 |
22.22 | 7/8 | 3.359 |
23.81 | 15/16 | 3.856 |
25.40 | 1 | 4.387 |
26.99 | 1-1/16 | 4.953 |
28.58 | 1-1/8 | 5.552 |
30.16 | 1-3/16 | 6.186 |
31.75 | 1-1/4 | 6.855 |
34.93 | 1-3/8 | 8.295 |
38.10 | 1-1/2 | 9.871 |
Clients












Contact
OUR SITE…
CONTACT INFO…
CABLEWAYS SERVICE…