Cold Drawn Steels
Low Carbon | ||
Dimention | Theoretical Weight Kg/m |
|
MM | Pulg. | |
4.76 | 3/16 | 0.1397 |
6.35 | 1/4 | 0.2484 |
7.94 | 5/16 | 0.3881 |
9.53 | 3/8 | 0.5589 |
11.1 | 7/16 | 0.7607 |
12.70 | 1/2 | 0.9935 |
14.29 | 9/16 | 1.257 |
15.88 | 5/8 | 1.552 |
17.46 | 11/16 | 1.878 |
19.05 | 3/4 | 2.235 |
20.64 | 13/16 | 2.624 |
22.22 | 7/8 | 3.043 |
23.81 | 15/16 | 3.493 |
25.40 | 1 | 3.974 |
26.99 | 1-1/16 | 4.486 |
28.58 | 1-1/8 | 5.030 |
30.16 | 1-3/16 | 5.604 |
31.75 | 1-1/4 | 6.210 |
34.93 | 1-3/8 | 7.470 |
38.10 | 1-1/2 | 8.942 |
41.28 | 1-5/8 | 10.49 |
44.45 | 1-3/4 | 12.17 |
47.63 | 1-7/8 | 13.97 |
50.80 | 2 | 15.90 |
Medium Carbon | ||
Dimention | Theoretical weight Kg/m |
|
MM | Pulg. | |
9.53 | 3/8 | 0.5589 |
11.11 | 7/16 | 0.7607 |
12.70 | 1/2 | 0.9935 |
14.29 | 9/16 | 1.257 |
15.88 | 5/8 | 1.552 |
17.46 | 11/16 | 1.878 |
19.05 | 3/4 | 2.235 |
20.64 | 13/16 | 2.624 |
22.22 | 7/8 | 3.043 |
23.81 | 15/16 | 3.493 |
25.40 | 1 | 3.974 |
26.99 | 1-1/16 | 4.486 |
28.58 | 1-1/8 | 5.030 |
30.16 | 1-3/16 | 5.604 |
31.75 | 1-1/4 | 6.210 |
34.93 | 1-3/8 | 7.470 |
38.10 | 1-1/2 | 8.942 |
41.28 | 1-5/8 | 10.49 |
44.45 | 1-3/4 | 12.17 |
47.63 | 1-7/8 | 13.97 |
50.80 | 2 | 15.90 |
12L14 | ||
Dimention | Theoretical weight Kg/m |
|
MM | Pulg. | |
6.35 | 1/4 | 0.2484 |
7.94 | 5/16 | 0.3881 |
9.53 | 3/8 | 0.5589 |
11.1 | 7/16 | 0.7607 |
12.70 | 1/2 | 0.9935 |
14.29 | 9/16 | 1.257 |
15.88 | 5/8 | 1.552 |
17.46 | 11/16 | 1.878 |
19.05 | 3/4 | 2.235 |
20.64 | 13/16 | 2.624 |
Low Carbon | ||
Dimention | Theoretical weight Kg/m |
|
MM | Pulg. | |
11.11 | 7/16 | 0.8397 |
12.70 | 1/2 | 1.097 |
14.29 | 9/16 | 1.388 |
15.88 | 5/8 | 1.714 |
17.46 | 11/16 | 2.074 |
19.05 | 3/4 | 2.468 |
20.64 | 13/16 | 2.896 |
22.22 | 7/8 | 3.359 |
23.81 | 15/16 | 3.856 |
25.40 | 1 | 4.387 |
26.99 | 1-1/16 | 4.953 |
28.58 | 1-1/8 | 5.552 |
30.16 | 1-3/16 | 6.186 |
31.75 | 1-1/4 | 6.855 |
33.34 | 1-5/16 | 7.557 |
34.93 | 1-3/8 | 8.295 |
36.51 | 1-7/16 | 9.066 |
38.10 | 1-1/2 | 9.871 |
12L14 | ||
Dimention | Theoretical weight Kg/m |
|
MM | Pulg. | |
9.53 | 3/8 | 0.6169 |
11.1 | 7/16 | 0.8397 |
12.70 | 1/2 | 1.097 |
14.29 | 9/16 | 1.388 |
15.88 | 5/8 | 1.714 |
Why us?
CONSISTENT QUALITY
We deliver to our clients products that always meet technical specifications according to international standards or data sheets.
INVENTORY OPTIMIZATION
Guarantee of maintenance of inventories, inside or outside the client’s facilities, aiming at optimizing resources and space under a win-win philosophy, as a result of an effective consolidation of trust.
DELIVERY COMPLIANCE
We deliver products according to agreed dates, guaranteeing complete deliveries by order to our clients.
TRUST
It is translated into long-term relationships, mutual knowledge and win-win negotiations.
Contact
We offer our clients products featuring consistent quality, delivery compliance, trust relationships and support for the optimization of their inventories.
CENTRO ACEROS WORLD CLASS PEOPLE!
OUR SITE…
- Replacement Parts
- Customer Service
- Contact Us
- Privacy Policies
- 360º Tours
- PSE Payments
CABLEWAYS SERVICE…
CONTACT INFO…