Bolts
Fasteners
Fittings
Studs
Nuts
Wedges
Screws
Low carbon – Medium Carbon | ||
Dimension | Theoretical weight Kg/m |
|
MM | Pulg. | |
9.53 | 3/8 | 0.5589 |
11.1 | 7/16 | 0.7607 |
12.70 | 1/2 | 0.9935 |
14.29 | 9/16 | 1.257 |
15.88 | 5/8 | 1.552 |
17.46 | 11/16 | 1.878 |
19.05 | 3/4 | 2.235 |
20.64 | 13/16 | 2.624 |
22.22 | 7/8 | 3.043 |
23.81 | 15/16 | 3.493 |
25.40 | 1 | 3.974 |
Clients
Contact
CONTACT INFO…